<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch@ Events - Trade Show Press and Innovator Events &#187; New Technologies</title>
	<atom:link href="http://lunchat.com/events/category/new-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunchat.com/events</link>
	<description>Press and Innovator Events for New Gadget, Chip, Mobile, AV, and Video Technology Demos</description>
	<lastBuildDate>Tue, 08 May 2012 22:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Our Newest Event &#8211; Bringing Tech Directly to Travelers</title>
		<link>http://lunchat.com/events/2012/02/23/our-newest-event-bringing-tech-directly-to-travelers/</link>
		<comments>http://lunchat.com/events/2012/02/23/our-newest-event-bringing-tech-directly-to-travelers/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:54:27 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Ultrabooks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2ReturnMe]]></category>
		<category><![CDATA[Connected Traveler]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Learn Travel and Tourism]]></category>
		<category><![CDATA[Looxcie]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[New York Times Travel Show]]></category>
		<category><![CDATA[Pat Meier Associates]]></category>
		<category><![CDATA[SugarSync]]></category>
		<category><![CDATA[Surasma]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TourWrist]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ZAGG]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1260</guid>
		<description><![CDATA[After 25 years of hosting Lunch at Piero&#8217;s exclusively for the press, we are now taking tech and travel directly to consumers, travel trade and the media with the brand new Connected Traveler Technology Showcase at The New York Times Travel Show March 2 &#8211; 4, 2012 at the Jacob Javits Center, Booth 271.  Amidst [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1261" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nyttravelshow.com/"><img class="size-medium wp-image-1261" title="Banner CT New York" src="http://lunchat.com/events/wp-content/uploads/2012/02/Banner-CT-New-York-300x130.jpg" alt="" width="300" height="130" /></a><p class="wp-caption-text">Pat Meier-Johnson and Russ Johnson team up for The Connected Traveler Technology Showcase at The New York Times Travel Show</p></div>
<p>After 25 years of hosting Lunch at Piero&#8217;s exclusively for the press, we are now taking tech and travel directly to consumers, travel trade and the media with the brand new Connected Traveler Technology Showcase at The New York Times Travel Show March 2 &#8211; 4, 2012 at the Jacob Javits Center, Booth 271.  Amidst 500 exhibitors representing 150 countries, ours is the first and only booth totally dedicated to cool mobile devices, photo gear, apps and new technologies designed to make travel easier, safer and more fun.</p>
<p>Come join Pat Meier-Johnson and Russ Johnson and our great exhibitors including:</p>
<p><a href="http://www.aurasma.com"><img class="alignleft size-medium wp-image-1262" style="margin: 5px;" title="Aurasma logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/Aurasma_logo_sm-300x66.jpg" alt="" width="126" height="28" /></a> Aurasma is the world&#8217;s leading augmented reality platform that brings any destination to the palm of your hand:  the real world meets the virtual world. <a href="http://www.aurasma.com/">www.aurasma.com</a></p>
<p><a href="http://www.hp.com"><img class="alignleft size-medium wp-image-1264" style="margin: 1px 5px;" title="HP Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/HP_D_SD_RGB_M-300x300.png" alt="" width="92" height="92" /></a></p>
<p>HP is the world&#8217;s largest technology company, offering innovative computing products from sleek notebooks to travel-ready accessories for business and leisure travelers alike. <a href="http://www.hp.com/" target="_blank">www.hp.com</a></p>
<p><em><a href="http://www.learntravelandtourism.com"><img class="alignleft size-medium wp-image-1265" title="LearnTravelLogo" src="http://lunchat.com/events/wp-content/uploads/2012/02/LearnTravelLogo-300x194.jpg" alt="" width="130" height="83" /></a>Travel and Touris</em><em>m: Opening Doors for Your Future </em>is an introduction to a career in travel, available as an e-book for students or on DVD for schools.  <a href="http://www.learntravelandtourism.com/">www.learntravelandtourism.com</a></p>
<p><a href="http://lunchat.com/events/wp-content/uploads/2012/02/Looxcie-Logo.png"><img class="alignleft size-medium wp-image-1266" style="margin-left: 5px; margin-right: 5px;" title="Looxcie Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/Looxcie-Logo-300x39.png" alt="" width="135" height="18" /></a>With Looxcie, the first handsfree wear-and-share video cam, travelers can stream live to friends anytime from any location or share clips instantly to social networks. <a href="http://www.looxcie.com/">www.looxcie.com</a></p>
<p><a href="http://www.sugarsync.com"><img class="alignleft size-medium wp-image-1267" style="margin-left: 5px; margin-right: 5px;" title="2012 SugarSync Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/2012-SugarSync-Logo-crop-300x100.jpg" alt="" width="145" height="48" /></a>SugarSync is a free service ideal for travelers that enables you to access, sync and share your files across all your computers and devices from anywhere. <a href="http://www.sugarsync.com/">www.sugarsync.com</a></p>
<p><a href="http://www.tourwrist.com"><img class="alignleft size-medium wp-image-1268" style="margin-left: 5px; margin-right: 5px;" title="TourWrist-Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/TourWrist-Logo-300x87.png" alt="" width="150" height="43" /></a>TourWrist enables travelers to shoot, view and share their 360º vacation panos with the free TourWrist iOS app and helps travel professionals re-purpose their virtual tour panoramic images on <a href="http://www.tourwrist.com/">www.TourWrist.com</a> for free.</p>
<p><a href="http://www.zagg.com"><img class="alignleft size-medium wp-image-1269" style="margin-left: 5px; margin-right: 5px;" title="ZAGG on black sm crop" src="http://lunchat.com/events/wp-content/uploads/2012/02/ZAGG-on-black-sm-crop-300x92.jpg" alt="" width="143" height="42" /></a>Whether traveling for business or pleasure, ZAGG helps you stay connected with creative device accessories that protect, personalize, and enhance the mobile experience.  <a href="http://www.zagg.com/">www.zagg.com</a></p>
<p><a href="http://www.2ReturnMe.com"><img class="alignleft size-medium wp-image-1270" title="2ReturnMe_logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/2ReturnMe_logo-300x107.jpg" alt="" width="155" height="55" /></a>2ReturnMe, Lost Item Recovery System. Place tags or labels on anything you want back. Finder dials an 800# enters the PIN and is connected directly to you. <a href="http://www.2returnme.com/">www.2ReturnMe.com</a></p>
<p>And look for us next year at the LA Times Travel Show and the New York Times Travel Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2012/02/23/our-newest-event-bringing-tech-directly-to-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Event:  The Connected Traveler Technology Showcase May 23 in San Francisco</title>
		<link>http://lunchat.com/events/2011/05/22/our-newest-event-the-connected-traveler-technology-showcase-may-23-in-san-francisco/</link>
		<comments>http://lunchat.com/events/2011/05/22/our-newest-event-the-connected-traveler-technology-showcase-may-23-in-san-francisco/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:16:47 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Connected Traveler]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[Pat Meier Associates]]></category>
		<category><![CDATA[travel gadgets]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel trade show]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1220</guid>
		<description><![CDATA[Our newest event will take place tomorrow in San Francisco. The Connected Traveler Technology Showcase, a media-only showcase of the latest travel tech products, apps and services will feature demonstrations by developers of tech-savvy apps, gadgets, and technologies.  Open to international travel reporters and San Francisco and Silicon Valley’s technology, feature, business and broadcast media, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1221" class="wp-caption alignleft" style="width: 191px"><a href="http://www.patmeier.com/connectedtravelershow.html" target="_blank"><img class="size-medium wp-image-1221     " title="Connected Traveler Technology Showcase" src="http://lunchat.com/events/wp-content/uploads/2011/05/CombinationManwithHandGPScam-199x300.jpg" alt="Featuring the products that touch travelers lives" width="181" height="273" /></a><p class="wp-caption-text">Connected Traveler Technology Showcase</p></div>
<p>Our newest event will take place tomorrow in San Francisco.</p>
<p>The Connected Traveler Technology Showcase, a media-only showcase of the latest travel tech products, apps and services will feature demonstrations by developers of tech-savvy apps, gadgets, and technologies.  Open to international travel reporters and San Francisco and Silicon Valley’s technology, feature, business and broadcast media, The Connected Traveler Technology Showcase and takes place during the week of Pow Wow, the travel industry’s premier international conference in North America.</p>
<p>We realized that there are plenty of technology trade shows that cater to tech media, but none bring the wealth of products and innovative technologies to travel press. The travel press includes a large audience of reporters who don’t go to tech trade shows but who are always in search of information that can improve their readers’ travel experience.</p>
<p>Notebooks, tablets, apps, GPS devices, cameras, mobile storage, and cloud-based solutions, are becoming an integral part of most road warriors’ lives.  In addition to the necessities, there are many products that make traveling safer, more enjoyable and create smarter travelers.</p>
<p>Sponsors include:  GE Digital Cameras, Gogobot, GoSmart, HP,  INRIX Traffic, Ken Kobré Photography-The Lightscoop, Line2, Liquid Image, Mobile Monitor Technologies, Plantronics, Proposal Software, Schedulicity, SpotWorld, SugarSync, TeleNav, Traxxit Technologies, Verizon Wireless, Visual Travel Tours, VIA, and Western Digital.</p>
<p>The Connected Traveler Technology Showcase is a tabletop demo event based on 20+ years of similar successful media events and product showcases,  during Siggraph, and E3 and Lunch at Piero’s during COMDEX and CES.</p>
<p>The Connected Traveler Technology Showcase is open only for working travel and technology writers.  Video will be featured at <a href="http://www.patmeier.com/">www.patmeier.com</a> and <a href="http://www.connectedtraveler.com/">www.connectedtraveler.com</a> after the show.  For more information, please visit: <a href="http://www.patmeier.com/connectedtravelershow.html">www.patmeier.com/connectedtravelershow.html</a> or call +1415.389.1700.</p>
<p>Future Connected Traveler events will be scheduled for Los Angeles, Las Vegas and New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/05/22/our-newest-event-the-connected-traveler-technology-showcase-may-23-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASSPORT iQ: the World’s First and Only Radar Detector w/ Full GPS NAV</title>
		<link>http://lunchat.com/events/2011/01/14/passport-iq-the-world%e2%80%99s-first-and-only-radar-detector-w-full-gps-nav/</link>
		<comments>http://lunchat.com/events/2011/01/14/passport-iq-the-world%e2%80%99s-first-and-only-radar-detector-w-full-gps-nav/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:13:10 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["radar detector"]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1199</guid>
		<description><![CDATA[Escort demonstrated the PASSPORT IQ at the Lunch at PIero&#8217;s innovator and press event during CES. Some very clever engineering enabled them to combine radar detector with full GPS NAV in a single, highly attractive device. With 5&#8243; full-color touchscreen, 3D maps, voice-guided turn-by-turn directions, over speed limit alerts, red light / speed camera alerts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/14/passport-iq-the-world%e2%80%99s-first-and-only-radar-detector-w-full-gps-nav/"><img src="http://img.youtube.com/vi/nPbwHzZOEUA/default.jpg" width="130" height="97" border=0></a></p>
<p>Escort demonstrated the PASSPORT IQ at the Lunch at PIero&#8217;s innovator and press event during CES. Some very clever engineering enabled them to combine radar detector with full GPS NAV in a single, highly attractive device.  With 5&#8243; full-color touchscreen, 3D maps, voice-guided turn-by-turn directions, over speed limit alerts, red light / speed camera alerts, speed trap warnings and full radar and laser gun alerts, the all-new PASSPORT iQ™ establishes the standard for protecting consumers from unwanted tickets and guiding them safely to their destination. www.escortinc.<a href="http://www.escortinc.com" target="_blank">#mce_temp_url#</a>com.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/14/passport-iq-the-world%e2%80%99s-first-and-only-radar-detector-w-full-gps-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Labs Demos USB 3.0 Technologies for Faster and More Mobile Data</title>
		<link>http://lunchat.com/events/2011/01/14/via-labs-demos-usb-3-0-technologies-for-faster-and-more-mobile-data/</link>
		<comments>http://lunchat.com/events/2011/01/14/via-labs-demos-usb-3-0-technologies-for-faster-and-more-mobile-data/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:49:14 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["data transfer"]]></category>
		<category><![CDATA["USB standard" "Lunch at Piero's"]]></category>
		<category><![CDATA["VIA Labs"]]></category>
		<category><![CDATA[CES "consumer electronics"]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1192</guid>
		<description><![CDATA[It&#8217;s been ten years since USB 2.0 came on the scene. Now VIA Labs, the only company in the world to have a complete USB 3.0 solution with host, hub and device controller products, is quickly setting industry standards.    At the Lunch at Piero&#8217;s innovator and press event during CES, VIA Labs explained how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/14/via-labs-demos-usb-3-0-technologies-for-faster-and-more-mobile-data/"><img src="http://img.youtube.com/vi/3LmMN4uXyMs/default.jpg" width="130" height="97" border=0></a></p>
<p>It&#8217;s been ten years since USB 2.0 came on the scene.  Now VIA Labs, the only company in the world to have a complete USB 3.0 solution with host, hub and device controller products, is quickly setting industry standards.    At the Lunch at Piero&#8217;s innovator and press event during CES, VIA Labs explained how today&#8217;s massive high def video, high megapixel pictures and other rich huge content are commonplace on cameras and other devices, making it important to have a USB 3.0 host controller in the first place to enable data to flow swiftly and make full use of USB 3.0 devices.   And unlike USB 2.0, USB 3.0 is capable of  simultaneous transmitting and receiving. VIA Labs makes it faster and better.   <a href="http://www.via-labs.com" target="_blank">www.via-labs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/14/via-labs-demos-usb-3-0-technologies-for-faster-and-more-mobile-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brite-view Demonstrates Latency-free Wireless HD Video Transmission</title>
		<link>http://lunchat.com/events/2011/01/14/brite-view-demonstrates-latency-free-wireless-hd-video-transmission/</link>
		<comments>http://lunchat.com/events/2011/01/14/brite-view-demonstrates-latency-free-wireless-hd-video-transmission/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:16:34 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["no latency"]]></category>
		<category><![CDATA["video transmission"]]></category>
		<category><![CDATA[1080i]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[brite-view]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1174</guid>
		<description><![CDATA[Brite-view, a media streaming and media player company introduced its wireless transmission products including Air Sync HD is a wireless transmission product that can transmit 66 feet or 1080i content 100 feet. HDelight can wirelessly transmit uncompressed 1080p digital content 30 feet from PC to TV with no latency. Demonstrating these products at the Lunch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/14/brite-view-demonstrates-latency-free-wireless-hd-video-transmission/"><img src="http://img.youtube.com/vi/-EAR4w1KPrY/default.jpg" width="130" height="97" border=0></a></p>
<p>Brite-view, a media streaming and media player company introduced its wireless transmission products including Air Sync HD is a wireless transmission product that can transmit 66 feet or 1080i content 100 feet. HDelight can wirelessly transmit uncompressed 1080p digital content 30 feet from PC to TV with no latency.  Demonstrating these products at the Lunch at Piero&#8217;s press and innovator event during CES, brite-view showed that with the built-in loop-through connection, it is possible to connect the Air SyncHD transmitter to the HDTV and HD cable DVR in the living room via HDMI cables, and watch exactly the same cable channels and TV shows on your bedroom HDTV connected to the Air SyncHD receiver.<br />
Professional news gathering crews will also love the benefits of latency-free wireless video transmission when out in the field shooting news stories away from their mobile video trucks.  <a href="http://www.brite-view.com" target="_blank">www.brite-view.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/14/brite-view-demonstrates-latency-free-wireless-hd-video-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Shows New Dual-Core Nano X2 Processor and eH1 Multi-Display DX 10.1 Graphics Card</title>
		<link>http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/</link>
		<comments>http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:18:43 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["graphics card"]]></category>
		<category><![CDATA["Nano X2"]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[eH1]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[VIA]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1128</guid>
		<description><![CDATA[VIA presented the next step in its Nano processor line which initially attracted such major brand names as Lenovo. The new VIA Nano X2 dual-core processor expands VIA&#8217;s reach into the desktop, notebook and further into the embedded market. VIA also answers the particular challenge of delivering high quality video over separate simultaneous streams to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/"><img src="http://img.youtube.com/vi/yTloNutp_Pw/default.jpg" width="130" height="97" border=0></a></p>
<p>VIA presented the next step in its Nano processor line which initially attracted such major brand names as Lenovo.  The new VIA Nano X2 dual-core processor expands VIA&#8217;s reach into the desktop, notebook and further into the embedded market.</p>
<p>VIA also answers the particular challenge of delivering high quality video over separate simultaneous streams to multiple displays.  The VIA eH1 graphics card is particularly suited for embedded developers with multi-display projects requiring 1080p HD video with the kind of longevity that embedded designs require.</p>
<p>The VIA Nano X2 and the VIA eH1 multi-display DX 10.1 graphics card were demonstrated at the Lunch at Piero&#8217;s press and innovator event during CES.</p>
<p>For more information see <a href="http://www.via.com.tw" target="_blank">www.via.com.tw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceDJ Lets You Control Your Music With Your Voice</title>
		<link>http://lunchat.com/events/2011/01/13/voicedj-lets-you-control-your-music-with-your-voice/</link>
		<comments>http://lunchat.com/events/2011/01/13/voicedj-lets-you-control-your-music-with-your-voice/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:50:01 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["natural language"]]></category>
		<category><![CDATA["Speak With Me"]]></category>
		<category><![CDATA["Voice DJ"]]></category>
		<category><![CDATA["voice recognition"]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1130</guid>
		<description><![CDATA[VoiceDJ from Speak With Me, Inc. is an iPhone, iPod Touch, and iPad* application that allows users to control their mobile music library entirely with their voice. VoiceDJ is built on Speak With Me’s device-based technology platform, which delivers 99 percent accuracy and decreases voice recognition response time from seconds to milliseconds, providing the fastest, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/13/voicedj-lets-you-control-your-music-with-your-voice/"><img src="http://img.youtube.com/vi/h5vjcCjw5Qc/default.jpg" width="130" height="97" border=0></a></p>
<p>VoiceDJ from Speak With Me, Inc. is an iPhone, iPod Touch, and iPad* application that allows users to control their mobile music library entirely with their voice. VoiceDJ is built on Speak With Me’s device-based technology platform, which delivers 99 percent accuracy and decreases voice recognition response time from seconds to milliseconds, providing the fastest, most accurate voice-activated app available. VoiceDJ, which was demonstrated to reporters at the Lunch at Piero&#8217;s press and innovator event during CES, also recognizes nearly 1 million words from a person’s vocabulary and can easily handle music libraries with hundreds of thousands of entries. And unlike most other voice solutions, VoiceDJ doesn’t need an Internet connection to function so users can enjoy the app anytime, anywhere and spontaneously change songs, artists, albums or genres as the mood strikes.  Watch for many more applications with this remarkable voice recognition technology.  <a href="http://www.speakwithme.com" target="_blank">www.speakwithme.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/13/voicedj-lets-you-control-your-music-with-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Halo App &#8211; Finder of Lost Valuables</title>
		<link>http://lunchat.com/events/2011/01/13/phone-halo-app-finder-of-lost-valuables/</link>
		<comments>http://lunchat.com/events/2011/01/13/phone-halo-app-finder-of-lost-valuables/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:46:44 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["CES award"]]></category>
		<category><![CDATA["Phone Halo"]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1123</guid>
		<description><![CDATA[Phone Halo is an App that works with the Cobra PhoneTag and prevents you from losing your valuables. Just on the heels of winning the Popular Mechanics Editors Choice Award during CES 2011, Phone Halo and the Cobra PhoneTag were showcased at the Lunch at Piero&#8217;s press and innovator event. Phone Halo does three things [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/13/phone-halo-app-finder-of-lost-valuables/"><img src="http://img.youtube.com/vi/fpUhX1AYLR8/default.jpg" width="130" height="97" border=0></a></p>
<p>Phone Halo is an App that works with the Cobra PhoneTag and prevents you from losing your valuables. Just on the heels of winning the Popular Mechanics Editors Choice Award during CES 2011, Phone Halo and the Cobra PhoneTag were showcased at the Lunch at Piero&#8217;s press and innovator event.<br />
Phone Halo does three things to protect your items<br />
<strong>Recover</strong>:  When the Bluetooth disconnects, Phone Halo records the GPS coordinates to pinpoints the item’s last known location on a Google map and can send the map to your contact list.<br />
<strong>Locate:</strong> Phone Halo acts as a two-way finder by beeping your belongings at the press of a button.<br />
<strong>Protect</strong>:  Phone Halo wirelessly tethers your phone and item.  If the items become separated, both can ring to remind you something is being left behind and the application locks your phone. <a href="http://www.phonehalo.com" target="_blank">www.phonehalo.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/13/phone-halo-app-finder-of-lost-valuables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
