<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch@ Events - Trade Show Press and Innovator Events &#187; Mobile</title>
	<atom:link href="http://lunchat.com/events/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunchat.com/events</link>
	<description>Press and Innovator Events for New Gadget, Chip, Mobile, AV, and Video Technology Demos</description>
	<lastBuildDate>Tue, 08 May 2012 22:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic Shows China&#8217;s Preferences for Android and iOS Apps and Ads</title>
		<link>http://lunchat.com/events/2012/05/08/infographic-shows-chinas-preferences-for-android-and-ios-apps-and-ads/</link>
		<comments>http://lunchat.com/events/2012/05/08/infographic-shows-chinas-preferences-for-android-and-ios-apps-and-ads/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:38:56 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1280</guid>
		<description><![CDATA[Infographic from China's mobile ad management company, Guohe, shines a light on app consumption behavior in China.  The infographic and study,  “Mobile Advertising: Six Key Trends in 2012” explore China's taste for iOS vs Android and provide app developers and mobile marketers with keen insight for capturing the attention of China's growing mobile consumer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/wp-content/uploads/2012/05/Guohe-Infographic-Android-vs-iOS-in-China.png"><img class="alignleft size-large wp-image-1281" style="margin-left: 10px; margin-right: 10px;" title="Guohe Infographic Android vs iOS in China" src="http://lunchat.com/events/wp-content/uploads/2012/05/Guohe-Infographic-Android-vs-iOS-in-China-295x1024.png" alt="Infographic shows Android and iOS preferences in China mobile market" width="295" height="1024" /></a></p>
<p>&nbsp;</p>
<p>Infographics can tell us a lot in simple terms.  This infographic from Guohe Ad, a mobile advertising management platform, shows how the largest mobile market in the world, China, is consuming iOS and Android apps.</p>
<p>Here are some of the discoveries in the survey:  It&#8217;s no surprise that Apple had a head start on app marketing in China by accepting China&#8217;s RMB currency as payment early on.  Since the iPhone is more expensive, it attracts a more affluent user who purchases apps and pays for the privilege of the apps being ad-free. But only 13 percent of Android users would rather buy an app that is ad-free than get a free app that is supported through inserted ads.</p>
<p>You&#8217;ll find a lot of interesting points in this infographic as well as the study it is based on, which can be found <a href="http://bit.ly/y3YVCc ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2012/05/08/infographic-shows-chinas-preferences-for-android-and-ios-apps-and-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Event &#8211; Bringing Tech Directly to Travelers</title>
		<link>http://lunchat.com/events/2012/02/23/our-newest-event-bringing-tech-directly-to-travelers/</link>
		<comments>http://lunchat.com/events/2012/02/23/our-newest-event-bringing-tech-directly-to-travelers/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:54:27 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Ultrabooks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2ReturnMe]]></category>
		<category><![CDATA[Connected Traveler]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Learn Travel and Tourism]]></category>
		<category><![CDATA[Looxcie]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[New York Times Travel Show]]></category>
		<category><![CDATA[Pat Meier Associates]]></category>
		<category><![CDATA[SugarSync]]></category>
		<category><![CDATA[Surasma]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TourWrist]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[ZAGG]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1260</guid>
		<description><![CDATA[After 25 years of hosting Lunch at Piero&#8217;s exclusively for the press, we are now taking tech and travel directly to consumers, travel trade and the media with the brand new Connected Traveler Technology Showcase at The New York Times Travel Show March 2 &#8211; 4, 2012 at the Jacob Javits Center, Booth 271.  Amidst [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1261" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nyttravelshow.com/"><img class="size-medium wp-image-1261" title="Banner CT New York" src="http://lunchat.com/events/wp-content/uploads/2012/02/Banner-CT-New-York-300x130.jpg" alt="" width="300" height="130" /></a><p class="wp-caption-text">Pat Meier-Johnson and Russ Johnson team up for The Connected Traveler Technology Showcase at The New York Times Travel Show</p></div>
<p>After 25 years of hosting Lunch at Piero&#8217;s exclusively for the press, we are now taking tech and travel directly to consumers, travel trade and the media with the brand new Connected Traveler Technology Showcase at The New York Times Travel Show March 2 &#8211; 4, 2012 at the Jacob Javits Center, Booth 271.  Amidst 500 exhibitors representing 150 countries, ours is the first and only booth totally dedicated to cool mobile devices, photo gear, apps and new technologies designed to make travel easier, safer and more fun.</p>
<p>Come join Pat Meier-Johnson and Russ Johnson and our great exhibitors including:</p>
<p><a href="http://www.aurasma.com"><img class="alignleft size-medium wp-image-1262" style="margin: 5px;" title="Aurasma logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/Aurasma_logo_sm-300x66.jpg" alt="" width="126" height="28" /></a> Aurasma is the world&#8217;s leading augmented reality platform that brings any destination to the palm of your hand:  the real world meets the virtual world. <a href="http://www.aurasma.com/">www.aurasma.com</a></p>
<p><a href="http://www.hp.com"><img class="alignleft size-medium wp-image-1264" style="margin: 1px 5px;" title="HP Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/HP_D_SD_RGB_M-300x300.png" alt="" width="92" height="92" /></a></p>
<p>HP is the world&#8217;s largest technology company, offering innovative computing products from sleek notebooks to travel-ready accessories for business and leisure travelers alike. <a href="http://www.hp.com/" target="_blank">www.hp.com</a></p>
<p><em><a href="http://www.learntravelandtourism.com"><img class="alignleft size-medium wp-image-1265" title="LearnTravelLogo" src="http://lunchat.com/events/wp-content/uploads/2012/02/LearnTravelLogo-300x194.jpg" alt="" width="130" height="83" /></a>Travel and Touris</em><em>m: Opening Doors for Your Future </em>is an introduction to a career in travel, available as an e-book for students or on DVD for schools.  <a href="http://www.learntravelandtourism.com/">www.learntravelandtourism.com</a></p>
<p><a href="http://lunchat.com/events/wp-content/uploads/2012/02/Looxcie-Logo.png"><img class="alignleft size-medium wp-image-1266" style="margin-left: 5px; margin-right: 5px;" title="Looxcie Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/Looxcie-Logo-300x39.png" alt="" width="135" height="18" /></a>With Looxcie, the first handsfree wear-and-share video cam, travelers can stream live to friends anytime from any location or share clips instantly to social networks. <a href="http://www.looxcie.com/">www.looxcie.com</a></p>
<p><a href="http://www.sugarsync.com"><img class="alignleft size-medium wp-image-1267" style="margin-left: 5px; margin-right: 5px;" title="2012 SugarSync Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/2012-SugarSync-Logo-crop-300x100.jpg" alt="" width="145" height="48" /></a>SugarSync is a free service ideal for travelers that enables you to access, sync and share your files across all your computers and devices from anywhere. <a href="http://www.sugarsync.com/">www.sugarsync.com</a></p>
<p><a href="http://www.tourwrist.com"><img class="alignleft size-medium wp-image-1268" style="margin-left: 5px; margin-right: 5px;" title="TourWrist-Logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/TourWrist-Logo-300x87.png" alt="" width="150" height="43" /></a>TourWrist enables travelers to shoot, view and share their 360º vacation panos with the free TourWrist iOS app and helps travel professionals re-purpose their virtual tour panoramic images on <a href="http://www.tourwrist.com/">www.TourWrist.com</a> for free.</p>
<p><a href="http://www.zagg.com"><img class="alignleft size-medium wp-image-1269" style="margin-left: 5px; margin-right: 5px;" title="ZAGG on black sm crop" src="http://lunchat.com/events/wp-content/uploads/2012/02/ZAGG-on-black-sm-crop-300x92.jpg" alt="" width="143" height="42" /></a>Whether traveling for business or pleasure, ZAGG helps you stay connected with creative device accessories that protect, personalize, and enhance the mobile experience.  <a href="http://www.zagg.com/">www.zagg.com</a></p>
<p><a href="http://www.2ReturnMe.com"><img class="alignleft size-medium wp-image-1270" title="2ReturnMe_logo" src="http://lunchat.com/events/wp-content/uploads/2012/02/2ReturnMe_logo-300x107.jpg" alt="" width="155" height="55" /></a>2ReturnMe, Lost Item Recovery System. Place tags or labels on anything you want back. Finder dials an 800# enters the PIN and is connected directly to you. <a href="http://www.2returnme.com/">www.2ReturnMe.com</a></p>
<p>And look for us next year at the LA Times Travel Show and the New York Times Travel Show.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2012/02/23/our-newest-event-bringing-tech-directly-to-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Event:  The Connected Traveler Technology Showcase May 23 in San Francisco</title>
		<link>http://lunchat.com/events/2011/05/22/our-newest-event-the-connected-traveler-technology-showcase-may-23-in-san-francisco/</link>
		<comments>http://lunchat.com/events/2011/05/22/our-newest-event-the-connected-traveler-technology-showcase-may-23-in-san-francisco/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:16:47 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Telephony]]></category>
		<category><![CDATA[Connected Traveler]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[Pat Meier Associates]]></category>
		<category><![CDATA[travel gadgets]]></category>
		<category><![CDATA[travel technology]]></category>
		<category><![CDATA[travel trade show]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1220</guid>
		<description><![CDATA[Our newest event will take place tomorrow in San Francisco. The Connected Traveler Technology Showcase, a media-only showcase of the latest travel tech products, apps and services will feature demonstrations by developers of tech-savvy apps, gadgets, and technologies.  Open to international travel reporters and San Francisco and Silicon Valley’s technology, feature, business and broadcast media, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1221" class="wp-caption alignleft" style="width: 191px"><a href="http://www.patmeier.com/connectedtravelershow.html" target="_blank"><img class="size-medium wp-image-1221     " title="Connected Traveler Technology Showcase" src="http://lunchat.com/events/wp-content/uploads/2011/05/CombinationManwithHandGPScam-199x300.jpg" alt="Featuring the products that touch travelers lives" width="181" height="273" /></a><p class="wp-caption-text">Connected Traveler Technology Showcase</p></div>
<p>Our newest event will take place tomorrow in San Francisco.</p>
<p>The Connected Traveler Technology Showcase, a media-only showcase of the latest travel tech products, apps and services will feature demonstrations by developers of tech-savvy apps, gadgets, and technologies.  Open to international travel reporters and San Francisco and Silicon Valley’s technology, feature, business and broadcast media, The Connected Traveler Technology Showcase and takes place during the week of Pow Wow, the travel industry’s premier international conference in North America.</p>
<p>We realized that there are plenty of technology trade shows that cater to tech media, but none bring the wealth of products and innovative technologies to travel press. The travel press includes a large audience of reporters who don’t go to tech trade shows but who are always in search of information that can improve their readers’ travel experience.</p>
<p>Notebooks, tablets, apps, GPS devices, cameras, mobile storage, and cloud-based solutions, are becoming an integral part of most road warriors’ lives.  In addition to the necessities, there are many products that make traveling safer, more enjoyable and create smarter travelers.</p>
<p>Sponsors include:  GE Digital Cameras, Gogobot, GoSmart, HP,  INRIX Traffic, Ken Kobré Photography-The Lightscoop, Line2, Liquid Image, Mobile Monitor Technologies, Plantronics, Proposal Software, Schedulicity, SpotWorld, SugarSync, TeleNav, Traxxit Technologies, Verizon Wireless, Visual Travel Tours, VIA, and Western Digital.</p>
<p>The Connected Traveler Technology Showcase is a tabletop demo event based on 20+ years of similar successful media events and product showcases,  during Siggraph, and E3 and Lunch at Piero’s during COMDEX and CES.</p>
<p>The Connected Traveler Technology Showcase is open only for working travel and technology writers.  Video will be featured at <a href="http://www.patmeier.com/">www.patmeier.com</a> and <a href="http://www.connectedtraveler.com/">www.connectedtraveler.com</a> after the show.  For more information, please visit: <a href="http://www.patmeier.com/connectedtravelershow.html">www.patmeier.com/connectedtravelershow.html</a> or call +1415.389.1700.</p>
<p>Future Connected Traveler events will be scheduled for Los Angeles, Las Vegas and New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/05/22/our-newest-event-the-connected-traveler-technology-showcase-may-23-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Running of the Nerds</title>
		<link>http://lunchat.com/events/2011/03/07/the-running-of-the-nerds/</link>
		<comments>http://lunchat.com/events/2011/03/07/the-running-of-the-nerds/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:52:46 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D-Link]]></category>
		<category><![CDATA[Hannspree]]></category>
		<category><![CDATA[SpeakWithMe]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1209</guid>
		<description><![CDATA[Three more Lunch at Piero&#8217;s sponsors are covered in this article by Lou Torraca on Hawaii&#8217;s Time Warner site. Hannspree&#8217;s upcoming tablet, Speak With Me&#8217;s VoiceDJ technology, and D-Link&#8217;s wireless cameras that let you keep tabs on your home or office while you&#8217;re away: http://www.aroundhawaii.com/lifestyle/computers/2011-03-the-running-of-the-nerds-part-2.html]]></description>
			<content:encoded><![CDATA[<p>Three more Lunch at Piero&#8217;s sponsors are covered in this article by Lou Torraca on Hawaii&#8217;s Time Warner site.  Hannspree&#8217;s upcoming tablet, Speak With Me&#8217;s VoiceDJ technology, and D-Link&#8217;s wireless cameras that let you keep tabs on your home or office while you&#8217;re away: <a href="http://www.aroundhawaii.com/lifestyle/computers/2011-03-the-running-of-the-nerds-part-2.html" target="_blank">http://www.aroundhawaii.com/lifestyle/computers/2011-03-the-running-of-the-nerds-part-2.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/03/07/the-running-of-the-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hits Just Keep on Coming</title>
		<link>http://lunchat.com/events/2011/02/23/the-hits-just-keep-on-coming/</link>
		<comments>http://lunchat.com/events/2011/02/23/the-hits-just-keep-on-coming/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:37:43 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AOC]]></category>
		<category><![CDATA[eeColor]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[Hannspree]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[Michael Ferrara]]></category>
		<category><![CDATA[Pat Meier]]></category>
		<category><![CDATA[TechnoDad]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1182</guid>
		<description><![CDATA[Here it is, more than a month at CES and the Lunch at Piero&#8217;s sponsor hits just keep on coming.  Here&#8217;s a nice story on ABC News Michael Ferrara, aka the TechnoDad, who highlights a bunch of Lunch at Piero&#8217;s sponsors on ABC News including eeColor, Hannspree, AOC, and Escort.]]></description>
			<content:encoded><![CDATA[<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7964686&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wls&amp;section=&amp;mediaId=7964686&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
<p>Here it is, more than a month at CES and the Lunch at Piero&#8217;s sponsor hits just keep on coming.  Here&#8217;s a nice story on ABC News Michael Ferrara, aka the TechnoDad, who highlights a bunch of Lunch at Piero&#8217;s sponsors on ABC News including eeColor, Hannspree, AOC, and Escort.</p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/02/23/the-hits-just-keep-on-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JunoWallet Offers and Manages Gift Cards</title>
		<link>http://lunchat.com/events/2011/01/14/junowallet-offers-and-manages-gift-cards/</link>
		<comments>http://lunchat.com/events/2011/01/14/junowallet-offers-and-manages-gift-cards/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:27:36 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["digital wallet"]]></category>
		<category><![CDATA["gift card"]]></category>
		<category><![CDATA[JunoWallet]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1161</guid>
		<description><![CDATA[Acquire and download your promotional gift cards to Android and iPhone (and soon Blackberry) phones using JunoWallet.  You can display and store gift cards on your phone and redeem your gift cards easily and securely.  Check into a venue using FourSquare or JunoWallet and leave a free gift for friends while earning points yourself.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/14/junowallet-offers-and-manages-gift-cards/"><img src="http://img.youtube.com/vi/6F1JDPAtPHg/default.jpg" width="130" height="97" border=0></a></p>
<p>Acquire and download your promotional gift cards to Android and iPhone (and soon Blackberry) phones using JunoWallet.  You can display and store gift cards on your phone and redeem your gift cards easily and securely.  Check into a venue using FourSquare or JunoWallet and leave a free gift for friends while earning points yourself.    A valuable viral tool for vendors, JunoWallet is forming an ecosystem of redeemable cards ranging from online retailers to restaurants and from health providers to travel.. <a href=" http://www.junowallet.com" target="_blank"> www.junowallet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/14/junowallet-offers-and-manages-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Audio Design Presents Mobile USB Speakers</title>
		<link>http://lunchat.com/events/2011/01/14/palo-alto-audio-design-presents-mobile-usb-speakers/</link>
		<comments>http://lunchat.com/events/2011/01/14/palo-alto-audio-design-presents-mobile-usb-speakers/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:23:44 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[Palo Alto Audio Design]]></category>
		<category><![CDATA[streaming audio]]></category>
		<category><![CDATA[usb speakers]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1154</guid>
		<description><![CDATA[Palo Alto Audio Design demonstrated several audio products: Cubik, a computer speaker system for Mac or PC, uses cutting edge technology that manages sound through digital USB streaming and with a proprietary digital audio amplifier. The result is lossless streaming which provides crystal clear sound and a high dynamic range. The unique, patent-pending design of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/14/palo-alto-audio-design-presents-mobile-usb-speakers/"><img src="http://img.youtube.com/vi/ynkX6Ua4Pa0/default.jpg" width="130" height="97" border=0></a></p>
<p>Palo Alto Audio Design demonstrated several audio products: Cubik, a computer speaker system for Mac or PC, uses cutting edge technology that manages sound through digital USB streaming and with a proprietary digital audio amplifier. The result is lossless streaming which provides crystal clear sound and a high dynamic range. The unique, patent-pending design of the Cubik, its low footprint and big sound caught the attention of many of the reporters at Lunch at Piero&#8217;s press and innovator event during CES 2011. The company also presented Musik, their entry level speaker system. Musik does not require any external power source. Power and sound are delivered through USB resulting in a highly mobile quality speaker system.  For more information visit <a href="http://www.paloaltoaudio.com" target="_blank">www.paloaltoaudio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/14/palo-alto-audio-design-presents-mobile-usb-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIA Shows New Dual-Core Nano X2 Processor and eH1 Multi-Display DX 10.1 Graphics Card</title>
		<link>http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/</link>
		<comments>http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:18:43 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Chips]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["graphics card"]]></category>
		<category><![CDATA["Nano X2"]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[eH1]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[VIA]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1128</guid>
		<description><![CDATA[VIA presented the next step in its Nano processor line which initially attracted such major brand names as Lenovo. The new VIA Nano X2 dual-core processor expands VIA&#8217;s reach into the desktop, notebook and further into the embedded market. VIA also answers the particular challenge of delivering high quality video over separate simultaneous streams to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/"><img src="http://img.youtube.com/vi/yTloNutp_Pw/default.jpg" width="130" height="97" border=0></a></p>
<p>VIA presented the next step in its Nano processor line which initially attracted such major brand names as Lenovo.  The new VIA Nano X2 dual-core processor expands VIA&#8217;s reach into the desktop, notebook and further into the embedded market.</p>
<p>VIA also answers the particular challenge of delivering high quality video over separate simultaneous streams to multiple displays.  The VIA eH1 graphics card is particularly suited for embedded developers with multi-display projects requiring 1080p HD video with the kind of longevity that embedded designs require.</p>
<p>The VIA Nano X2 and the VIA eH1 multi-display DX 10.1 graphics card were demonstrated at the Lunch at Piero&#8217;s press and innovator event during CES.</p>
<p>For more information see <a href="http://www.via.com.tw" target="_blank">www.via.com.tw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lunchat.com/events/2011/01/13/via-shows-new-dual-core-nano-x2-processor-and-eh1-multi-display-dx-10-1-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoiceDJ Lets You Control Your Music With Your Voice</title>
		<link>http://lunchat.com/events/2011/01/13/voicedj-lets-you-control-your-music-with-your-voice/</link>
		<comments>http://lunchat.com/events/2011/01/13/voicedj-lets-you-control-your-music-with-your-voice/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:50:01 +0000</pubDate>
		<dc:creator>headlines</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Lunch at Piero's 2011 sponsors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA["natural language"]]></category>
		<category><![CDATA["Speak With Me"]]></category>
		<category><![CDATA["Voice DJ"]]></category>
		<category><![CDATA["voice recognition"]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Lunch at Piero's]]></category>

		<guid isPermaLink="false">http://lunchat.com/events/?p=1130</guid>
